VAT Rates Across Europe: An Interactive Map
Simple Profit Calculator
Understanding Value Added Tax (VAT) rates is crucial for businesses operating across Europe. This interactive map visualizes the standard VAT rates in each European country, helping you compare tax environments at a glance.
Hover over each country to see its current VAT rate. Lower VAT rates can mean significant savings for businesses and consumers, while higher rates may impact pricing and profitability.
Why VAT Rates Matter
VAT is a major consideration for companies selling goods or services in the EU. Countries like Bulgaria offer some of the lowest VAT rates, making them attractive for cross-border trade and e-commerce. Use this map to inform your business strategy and identify opportunities for tax optimization.
Country | Corporate Tax (%) | VAT (%) |
---|---|---|
Albania | 15 | 20 |
Andorra | 10 | 4.5 |
Austria | 24 | 20 |
Belgium | 25 | 21 |
Bulgaria | 10 | 20 |
Belarus | 18 | 20 |
Cyprus | 12.5 | 19 |
Czechia | 21 | 21 |
Germany | 15 | 19 |
Denmark | 22 | 25 |
Estonia | 20 | 20 |
Spain | 25 | 21 |
Finland | 20 | 24 |
France | 25 | 20 |
United Kingdom | 25 | 20 |
Greece | 22 | 24 |
Croatia | 18 | 25 |
Hungary | 9 | 27 |
Ireland | 12.5 | 23 |
Iceland | 20 | 24 |
Italy | 24 | 22 |
Kosovo | 10 | 18 |
Liechtenstein | 12.5 | 7.7 |
Lithuania | 15 | 21 |
Luxembourg | 24.94 | 16 |
Latvia | 20 | 21 |
Monaco | 26.5 | 20 |
Malta | 35 | 18 |
Netherlands | 25.8 | 21 |
Norway | 22 | 25 |
Poland | 19 | 23 |
Portugal | 21 | 23 |
Romania | 16 | 19 |
San Marino | 17 | 22 |
Slovakia | 21 | 20 |
Slovenia | 19 | 22 |
Sweden | 20.6 | 25 |
Turkey | 25 | 20 |
Contact Us
Please complete the form if you wish to be contacted by us.