Free Tool
European Tax Calculator
Compare headline corporate and dividend tax rates across the EU-27. Enter taxable profit to estimate what remains after both taxes.
Profit After Tax
Select a country and enter annual taxable profit
Corporate Tax10%
Dividend Tax5%
📤
Corporate Tax Paid
€ 10,000
10% of taxable profit
💼
After Corporate Tax
€ 90,000
90.0% retained
💶
After Dividend Tax
€ 85,500
€4,500 dividend tax
All Countries Compared
| Country ↕ | Corporate Tax ↕ | Dividend Tax ↕ | Corporate Tax Bar | After Corporate Tax | After Dividend Tax ↓ |
|---|---|---|---|---|---|
| BulgariaLOWEST | 10% | 5% | €90,000 | €85,500 | |
| Latvia | 20% | 0% | €80,000 | €80,000 | |
| Estonia | 22% | 0% | €78,000 | €78,000 | |
| Hungary | 9% | 15% | €91,000 | €77,350 | |
| Greece | 22% | 5% | €78,000 | €74,100 | |
| Croatia | 18% | 12% | €82,000 | €72,160 | |
| Slovakia | 24% | 7% | €76,000 | €70,680 | |
| Romania | 16% | 16% | €84,000 | €70,560 | |
| Cyprus | 15% | 17% | €85,000 | €70,550 | |
| Lithuania | 17% | 15% | €83,000 | €70,550 | |
| Luxembourg | 16% | 21% | €84,000 | €66,360 | |
| Poland | 19% | 19% | €81,000 | €65,610 | |
| Malta | 35% | 0% | €65,000 | €65,000 | |
| Germany | 15.825% | 26.38% | €84,175 | €61,970 | |
| Czechia | 21% | 23% | €79,000 | €60,830 | |
| Slovenia | 22% | 25% | €78,000 | €58,500 | |
| Portugal | 19% | 28% | €81,000 | €58,320 | |
| Finland | 20% | 28.9% | €80,000 | €56,880 | |
| Italy | 24% | 26% | €76,000 | €56,240 | |
| Austria | 23% | 27.5% | €77,000 | €55,825 | |
| Sweden | 20.6% | 30% | €79,400 | €55,580 | |
| Belgium | 25% | 30% | €75,000 | €52,500 | |
| Spain | 25% | 30% | €75,000 | €52,500 | |
| France | 25% | 34% | €75,000 | €49,500 | |
| Netherlands | 25.8% | 36% | €74,200 | €47,488 | |
| Denmark | 22% | 42% | €78,000 | €45,240 | |
| Ireland | 12.5% | 51% | €87,500 | €42,875 |
Click any row to update the calculator. Corporate rates reviewed 6 June 2026; dividend rates reviewed 28 June 2026. Dividend figures use the top shareholder-level statutory rate and may vary by shareholder, income, reliefs and tax treaties.