Free Tool
European Tax Calculator
Compare corporate tax & VAT rates across 37 European countries. Enter your revenue and instantly see your profit after tax.
Profit After Tax
Select a country and enter your annual revenue
Corporate Tax10%
VAT Rate20%
📤
Tax Paid
€ 10,000
10% of revenue
💼
Profit After Tax
€ 90,000
90.0% retained
💸
After +5% Dividend
€ 85,500
if distributed
All Countries Compared
| Country ↑ | Corporate Tax ↕ | VAT ↕ | Tax Bar | Profit on €100,000 |
|---|---|---|---|---|
| Albania | 15% | 20% | €85,000 | |
| Austria | 24% | 20% | €76,000 | |
| Belarus | 18% | 20% | €82,000 | |
| Belgium | 25% | 21% | €75,000 | |
| BulgariaLOWEST | 10% | 20% | €90,000 | |
| Croatia | 18% | 25% | €82,000 | |
| Cyprus | 12.5% | 19% | €87,500 | |
| Czechia | 21% | 21% | €79,000 | |
| Denmark | 22% | 25% | €78,000 | |
| Estonia | 20% | 20% | €80,000 | |
| Finland | 20% | 24% | €80,000 | |
| France | 25% | 20% | €75,000 | |
| Germany | 15% | 19% | €85,000 | |
| Greece | 22% | 24% | €78,000 | |
| Hungary | 9% | 27% | €91,000 | |
| Iceland | 20% | 24% | €80,000 | |
| Ireland | 12.5% | 23% | €87,500 | |
| Italy | 24% | 22% | €76,000 | |
| Latvia | 20% | 21% | €80,000 | |
| Liechtenstein | 12.5% | 7.7% | €87,500 | |
| Lithuania | 15% | 21% | €85,000 | |
| Luxembourg | 24.94% | 16% | €75,060 | |
| Malta | 35% | 18% | €65,000 | |
| Monaco | 26.5% | 20% | €73,500 | |
| Netherlands | 25.8% | 21% | €74,200 | |
| Norway | 22% | 25% | €78,000 | |
| Poland | 19% | 23% | €81,000 | |
| Portugal | 21% | 23% | €79,000 | |
| Romania | 16% | 19% | €84,000 | |
| San Marino | 17% | 22% | €83,000 | |
| Slovakia | 21% | 20% | €79,000 | |
| Slovenia | 19% | 22% | €81,000 | |
| Spain | 25% | 21% | €75,000 | |
| Sweden | 20.6% | 25% | €79,400 | |
| Turkey | 25% | 20% | €75,000 | |
| United Kingdom | 25% | 20% | €75,000 |
Click any row to update the calculator above. Data is approximate and for informational purposes only.